<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fynmark.org &#187; design</title>
	<atom:link href="http://www.fynmark.org/home/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fynmark.org/home</link>
	<description>beyond everything</description>
	<lastBuildDate>Thu, 03 Jun 2010 00:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tutorial Template: The HTML</title>
		<link>http://www.fynmark.org/home/tutorial-template-the-html/</link>
		<comments>http://www.fynmark.org/home/tutorial-template-the-html/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 13:00:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.fynmark.org/home/?p=811</guid>
		<description><![CDATA[Sometimes trying to learn something new can be daunting. Trust me, I know. It took me a few weeks to learn the most basic things of HTML/CSS because I had no idea where to start. But hopefully if you're in that situation, I can help. Here's a 100% explained HTML template. And I mean explained, [...]]]></description>
		<wfw:commentRss>http://www.fynmark.org/home/tutorial-template-the-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Blue, But Only a Slight Bit.</title>
		<link>http://www.fynmark.org/home/some-blue-but-only-a-slight-bit/</link>
		<comments>http://www.fynmark.org/home/some-blue-but-only-a-slight-bit/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:48:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.fynmark.org/home/?p=781</guid>
		<description><![CDATA[I've been sitting on this design for a few weeks, and started it a week or two ago. I hit a brick wall when I stupidly put an extra "/" at the beginning of a div tag, making me give up. I returned to it, worked around it, and eventually went back to that part [...]]]></description>
		<wfw:commentRss>http://www.fynmark.org/home/some-blue-but-only-a-slight-bit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slight Blue</title>
		<link>http://www.fynmark.org/home/slight-blue/</link>
		<comments>http://www.fynmark.org/home/slight-blue/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:59:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.fynmark.org/home/?p=765</guid>
		<description><![CDATA[Yesterday, at about 12:30 AM, I got an idea for a design. Today, I threw it out.
I did make the design that I thought of a week ago, though. And some more. I've only finished the Uploader design, but take out that box and replace it with post text and you've got the general idea.
Slight [...]]]></description>
		<wfw:commentRss>http://www.fynmark.org/home/slight-blue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three (3) New Designs</title>
		<link>http://www.fynmark.org/home/three-3-new-designs/</link>
		<comments>http://www.fynmark.org/home/three-3-new-designs/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Nova]]></category>

		<guid isPermaLink="false">http://www.fynmark.org/home/?p=730</guid>
		<description><![CDATA[As design ideas come to me, I write them down. I often want to try to make them in Photoshop, so I sketch more details, just to make sure I remember.
Unfortunately, I'm not great at doing multiple designs at once; I like to keep the same design's flow going without interruption of drastically different designs. [...]]]></description>
		<wfw:commentRss>http://www.fynmark.org/home/three-3-new-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Designs: Out with Color</title>
		<link>http://www.fynmark.org/home/progressive-designs-out-with-color/</link>
		<comments>http://www.fynmark.org/home/progressive-designs-out-with-color/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:26:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.fynmark.org/home/?p=722</guid>
		<description><![CDATA[What?! Out with color? You want boring designs?!
No. Bear with me and I'll explain. People like you should really not jump to conclusions. Here I'll be discussing how designs have been moving towards simplicity, minimalism, and more white-space.
The Colorful Designs
People enjoy colors, so designers naturally use a lot of color. There are some amazing websites [...]]]></description>
		<wfw:commentRss>http://www.fynmark.org/home/progressive-designs-out-with-color/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
